<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nameslave &#187; Nameslave</title>
	<atom:link href="http://nameslave.com/author/nameslave/feed" rel="self" type="application/rss+xml" />
	<link>http://nameslave.com</link>
	<description>Unrepentant Minimalist</description>
	<lastBuildDate>Tue, 01 May 2012 00:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet access is NOT a human right</title>
		<link>http://nameslave.com/internet-access-is-not-a-human-right</link>
		<comments>http://nameslave.com/internet-access-is-not-a-human-right#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:17:03 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Vinton Cerf]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=336</guid>
		<description><![CDATA[I totally agree with Vinton Cerf that Internet access is NOT a human right, not only because it&#8217;s more of an enabler, tool or technology (a means to an end), but more importantly because if we set our standards this &#8230; <a href="http://nameslave.com/internet-access-is-not-a-human-right">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I totally agree with Vinton Cerf that <a href="http://goo.gl/E998X">Internet access is NOT a human right</a>, not only because it&#8217;s more of an enabler, tool or technology (a means to an end), but more importantly because if we set our standards this low to include things like hybrid cars and mineral water (instead of freedom to travel and clean water), human rights will no longer be universal and our high ground more difficult to hold, leaving &#8220;freedom fighters&#8221; with an impossible mission to accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/internet-access-is-not-a-human-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome overtakes Firefox and closing in on Internet Explorer</title>
		<link>http://nameslave.com/chrome-overtakes-firefox-and-closing-in-on-internet-explorer</link>
		<comments>http://nameslave.com/chrome-overtakes-firefox-and-closing-in-on-internet-explorer#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:33:05 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=303</guid>
		<description><![CDATA[The latest browser war verdicts are in. #Chrome (by #Google) (25.69%) overtakes #Firefox (25.23%) and closing in on Internet Explorer (40.63%) in November 2011, according to gs.statcounter. This brings back some fond memories, when my once beloved Netscape Navigator fell &#8230; <a href="http://nameslave.com/chrome-overtakes-firefox-and-closing-in-on-internet-explorer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest browser war verdicts are in. #Chrome (by #Google) (25.69%) overtakes #Firefox (25.23%) and closing in on Internet Explorer (40.63%) in November 2011, according to <a href="http://gs.statcounter.com/press/chrome-overtakes-firefox-globally-for-first-time">gs.statcounter</a>.</p>
<p>This brings back some fond memories, when my once beloved Netscape Navigator fell from heaven to hell in just a few years by Y2K, and I reluctantly started tailoring websites for Microsoft&#8217;s Internet Explorer (even though they did not comply with web standards and were full of holes, at least back then). Not sure if I should be glad or what, but history does repeat itself, and this time around, we witness IE&#8217;s market share shrinking noticeably (from 48.16% a year ago) while Chrome almost doubles up (from 13.35%) and Firefox losing its fire (fell from 31.17%).</p>
<p>But unlike 10 years ago, most browsers these days (or at least their up-to-date versions, unless you are still using IE6) are relatively standards-compliant, and web designers know very well how to make their products cross-browser safe and compatible.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/chrome-overtakes-firefox-and-closing-in-on-internet-explorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace for impact</title>
		<link>http://nameslave.com/embrace-for-impact</link>
		<comments>http://nameslave.com/embrace-for-impact#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:34:04 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[Alleged Cybersquatter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=281</guid>
		<description><![CDATA[I for one am not a big fan of those TOTALLY USELESS &#8220;parking&#8221; pages, with ad placements that are &#8220;misleading&#8221; to say the least. But we are still living in Capitalism after all, and there&#8217;s very little we can do. &#8230; <a href="http://nameslave.com/embrace-for-impact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I for one am not a big fan of those TOTALLY USELESS &#8220;parking&#8221; pages, with ad placements that are &#8220;misleading&#8221; to say the least. But we are still living in Capitalism after all, and there&#8217;s very little we can do.</p>
<p>More importantly, it&#8217;s technically difficult to define &#8220;proper use&#8221; of domain names. How about an &#8220;under construction&#8221; page? And how about an under construction page with ad placements? Are we going down the dangerous path of censoring content at the registrars&#8217; level (like some &#8220;cowboy&#8221; registrars already doing)?</p>
<p>Industry outsiders may not know, but domain names could be used for backend purposes like mail, data and name servers as well. So who is to judge if a domain name is &#8220;properly used&#8221;?</p>
<p>The closest we could get is perhaps to incorporate a justification policy like that for IPs, but I doubt it&#8217;s even relevant when we&#8217;re heading to a brave new world of .whatever gTLDs, not to say domain names as we knew have already become less critical (essential) with Facebook and Twitter. (Embrace for impact.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/embrace-for-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which hashtag to use? #occupywallst, #occupywallstreet or simply #ows</title>
		<link>http://nameslave.com/which-hashtag-to-use-occupywallst-occupywallstreet-or-simply-ows</link>
		<comments>http://nameslave.com/which-hashtag-to-use-occupywallst-occupywallstreet-or-simply-ows#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:49:28 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[Politically Speaking]]></category>
		<category><![CDATA[#OccupyWallSt]]></category>
		<category><![CDATA[CLE]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[hashtagging]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=252</guid>
		<description><![CDATA[I am not saying that domain names are dying, but Twitter hashtags have become even more important these days, apparently because every other medium (not just social media but also TV, websites or even print media) now uses #hashtags to &#8230; <a href="http://nameslave.com/which-hashtag-to-use-occupywallst-occupywallstreet-or-simply-ows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not saying that domain names are dying, but Twitter hashtags have become even more important these days, apparently because every other medium (not just social media but also TV, websites or even print media) now uses #hashtags to get their message across.</p>
<p>But then the art and science of hashtagging are not exactly on their minds when common twitters tweet. Professional twitters are good, because this is their business; however, you could guess that spontaneous tweeting makes up the bulk of all tweets.</p>
<p>So we have this <a href="http://occupywallst.org" title="OccupyWallSt">occupywallst.org</a> as a domain name; not bad if you take into consideration the visual you get when standing ON Wall Street in person, because you will probably be looking at a sign that reads &#8220;WALL ST&#8221;, (and .org is still the top pick among social activists). Then comes Twitter.</p>
<p>The reality of Twitter, very much like this now global movement (yes, a new born movement that goes global in just a couple of months), is that it is bottom-up, or grassroot/user-powered, and therefore very difficult to prescribe even the lingo. Correct me, but the loosely organized organizers started using #occupywallstreet when it all began; it was later BEING shortened (and Twitter is all about using less characters, remember?) to #occupywallst (apparently matching their website name). Then comes #ows.</p>
<p>You may have already come across situations when YOUR inner circle &#8220;shorthand&#8221; is being &#8220;hijacked&#8221;. For example, #CLE tweets could be totally unrelated to Continuing Legal Education (for lawyers), and #MLS talks about soccer instead of real estates. I&#8217;m sure #ows referred to something else just a few months ago, but when this OccupyWallSt movement picks up, it simply OWNS this 3-letter hashtag. Reason? Because this is Twitterland, and people are squeezing as much as they could into 140 characters! In a matter of days, #ows has been &#8220;usurped&#8221; if not &#8220;stolen&#8221;, probably for good.</p>
<p>But if you ask me, <a href="/tag/occupywallst" title="#OccupyWallSt">#occupywallst</a> is still my favorite, because it strikes the optimal balance of using the least number of characters while preserving a visually clear meaning. So which hashtag are you using to spread the word?</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/which-hashtag-to-use-occupywallst-occupywallstreet-or-simply-ows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#OccupyWallSt</title>
		<link>http://nameslave.com/occupywallst</link>
		<comments>http://nameslave.com/occupywallst#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:29:11 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[Politically Speaking]]></category>
		<category><![CDATA[#OccupyWallSt]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=236</guid>
		<description><![CDATA[Spread the word &#8230; or rather, the #hashtag #OccupyWallSt:]]></description>
			<content:encoded><![CDATA[<p>Spread the word &#8230; or rather, the #hashtag <a href="http://occupywallst.org/" title="#OccupyWallSt">#OccupyWallSt</a>:</p>
<p><iframe src="http://player.vimeo.com/video/30221816?title=0&amp;byline=0&amp;portrait=0&amp;color=59a5d1" width="480" height="270" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/occupywallst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Am Postcard</title>
		<link>http://nameslave.com/pan-am-postcard</link>
		<comments>http://nameslave.com/pan-am-postcard#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:26:04 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[PLAY in Progress]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Pan Am]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[snail mail]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=223</guid>
		<description><![CDATA[I have yet to finish watching Pan Am&#8217;s series premiere episode, and then I got this in the (snail) mail: Now, I must admit this is VERY smart advertising, because it hits their target clientele (those late baby boomers who &#8230; <a href="http://nameslave.com/pan-am-postcard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have yet to finish watching Pan Am&#8217;s series premiere episode, and then I got this in the (snail) mail:</p>
<p><img src="http://nameslave.com/wp-content/uploads/2011/09/pan-am_1.jpg" alt="" title="Pan Am Postcard (Front)" width="500" height="320" class="alignnone size-full wp-image-224" /></p>
<p><img src="http://nameslave.com/wp-content/uploads/2011/09/pan-am_2.jpg" alt="" title="Pan Am Postcard (Back)" width="500" height="320" class="alignnone size-full wp-image-225" /></p>
<p>Now, I must admit this is VERY smart advertising, because it hits their target clientele (those late baby boomers who still remember postcards AND Pan Am) right on. Perhaps direct mail still works, and perhaps I should give Pan Am (the TV series) a second chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/pan-am-postcard/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Registrant Rights and Responsibilities</title>
		<link>http://nameslave.com/registrant-rights-and-responsibilities</link>
		<comments>http://nameslave.com/registrant-rights-and-responsibilities#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:17:32 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[Alleged Cybersquatter]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[registrant]]></category>
		<category><![CDATA[registrants]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=85</guid>
		<description><![CDATA[The Internet Corporation for Assigned Names and Numbers (ICANN) has created a document outlining the relationship between ICANN and a domain Registrar, as well as the rights and responsibilities that registrants have with their Registrar when they have a domain &#8230; <a href="http://nameslave.com/registrant-rights-and-responsibilities">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internet Corporation for Assigned Names and Numbers (ICANN) has created a document outlining the relationship between ICANN and a domain Registrar, as well as the rights and responsibilities that registrants have with their Registrar when they have a domain name registered through them. The entire document <a href="http://www.icann.org/en/registrars/registrant-rights-responsibilities-en.htm">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/registrant-rights-and-responsibilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs to Test By</title>
		<link>http://nameslave.com/songs-to-test-by</link>
		<comments>http://nameslave.com/songs-to-test-by#comments</comments>
		<pubDate>Thu, 26 May 2011 15:16:03 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[PLAY in Progress]]></category>
		<category><![CDATA[Ellen McLain]]></category>
		<category><![CDATA[GLaDOS]]></category>
		<category><![CDATA[Half-Life]]></category>
		<category><![CDATA[Jonathan Coulton]]></category>
		<category><![CDATA[Orange Box]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[Still Alive]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=66</guid>
		<description><![CDATA[For those who are still obsessed with Still Alive (the song that plays during the end credits of Portal, written by Jonathan Coulton and performed by Ellen McLain as GLaDOS), Valve just made Songs to Test By, Portal 2&#8242;s soundtrack &#8230; <a href="http://nameslave.com/songs-to-test-by">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who are still obsessed with <a href="http://amzn.to/l4bqgL">Still Alive</a> (the song that plays during the end credits of <a href="http://www.valvesoftware.com/games/portal.html/">Portal</a>, written by <a href="http://www.jonathancoulton.com/">Jonathan Coulton</a> and performed by Ellen McLain as GLaDOS), <a href="http://www.valvesoftware.com/index.html">Valve</a> just made <a href="http://www.thinkwithportals.com/music.php">Songs to Test By</a>, Portal 2&#8242;s soundtrack (Volume I), available for FREE download, along with 6 ringtones derived from the album.</p>
<p><a href="http://www.thinkwithportals.com/music.php"><img alt="" src="http://www.thinkwithportals.com/blog/posts/009/Portal_Volume1.jpg" title="Songs to Test By" border=0 width="300" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/songs-to-test-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodle re: Martha Graham by Ryan Woodward</title>
		<link>http://nameslave.com/google-doodle-re-martha-graham-by-ryan-woodward</link>
		<comments>http://nameslave.com/google-doodle-re-martha-graham-by-ryan-woodward#comments</comments>
		<pubDate>Wed, 11 May 2011 16:39:44 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Martha Graham]]></category>
		<category><![CDATA[Ryan Woodward]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=55</guid>
		<description><![CDATA[Probably the best Google doodle EVER, re: Martha Graham&#8216;s 117th birthday, animation (yes, it&#8217;s animated) by Ryan Woodward (whose official website is apparently crashed by this huge spike of traffic).]]></description>
			<content:encoded><![CDATA[<p>Probably the best Google doodle EVER, re: <a href="http://en.wikipedia.org/wiki/Martha_Graham">Martha Graham</a>&#8216;s 117th birthday, animation (yes, it&#8217;s animated) by Ryan Woodward (whose official website is apparently crashed by this huge spike of traffic)</a>.</p>
<p><iframe src="http://player.vimeo.com/video/23562061" width="500" height="194" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/google-doodle-re-martha-graham-by-ryan-woodward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Sold My Grandfather</title>
		<link>http://nameslave.com/how-i-sold-my-grandfather</link>
		<comments>http://nameslave.com/how-i-sold-my-grandfather#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:17:05 +0000</pubDate>
		<dc:creator>Nameslave</dc:creator>
				<category><![CDATA[Alleged Cybersquatter]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://nameslave.com/?p=184</guid>
		<description><![CDATA[A few years ago, I picked up IRONROAD.COM (after bidding more than US$300). I decided to use it for my flagship project, because it&#8217;s a transliteration of RAILROAD in Chinese; and we all know that our grandfathers actually travelled from &#8230; <a href="http://nameslave.com/how-i-sold-my-grandfather">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, I picked up IRONROAD.COM (after bidding more than US$300). I decided to use it for my flagship project, because it&#8217;s a transliteration of RAILROAD in Chinese; and we all know that our grandfathers actually travelled from China and helped build the Canadian Pacific Railway here back in the 19th century. So to me, &#8220;iron road&#8221; carries not only that connotation of a reliable network but also part of my heritage (so to speak). </p>
<p>Anyway, fast forward to less than 12 months later, the only Swedish entity I know (other than IKEA) came forward (albeit anonymously at first) and made an irresistible offer (of US$3,000, or an ROI of some 900%) to buy out this domain name, apparently for their mobile technology company (originally hosted at IRONROAD.SE). And this is how I sold my grandfather.</p>
]]></content:encoded>
			<wfw:commentRss>http://nameslave.com/how-i-sold-my-grandfather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

